சனத்தொகை - டிசம்பர் - 2022

S.NO GN Divisions Totol No.of Families Total Population Male Female
1 Punanai East -211B 995 3034 1460 1574
2 Vaddavan- 211D 494 1451 707 744
3 Kayankerny -211A 422 1300 633 667
4 Mankerny Suoth-211G 355 1077 489 588
5 Kirumichchai-211F 476 1356 645 711
6 Mankerny Central-211 212 640 306 334
7 MathurnkenyKulam-211E 226 632 301 331
8 Panichchankeny-211C 771 2124 978 1146
9 Uriyankaddu-212B 762 2318 1154 1164
10 Vaharai Central-212A 171 550 285 265
11 Vaharai North-212A 805 2406 1201 1205
12 Ammanthanavely-213D 716 2170 1113 1057
13 Palchchenai-213A 842 2388 1140 1248
14 Puchchakeny-213C 560 1764 889 875
15 Kathiravely-213 938 3007 1496 1511
16 Kaddumurivu-213B 297 908 447 461
  Total 9042 27125 13244 13881

12

 

 

 

 

 

 

 

 

 

 

 

 

 

 

PAMA Allowance

Scroll To Top