Our approved staff and the actual staff during the year 2024 as follows:
| Cadre & Staff Details - Koralai Pattu North, Vaharai | |||||||||
| Cardre Information as at 27.05.2024 | |||||||||
| SN | Designation | Service |
Grade/ Class |
Salary code | Service Level | Approved | Present | Vecant | Excess |
| 1 | Divisional Secretary | SLAS | I | SL 1 -2016 | Senior | 1 | 1 | - | - |
| 2 | Asst. Divisional Secretary | SLAS | III/II | SL 1 -2016 | Senior | 1 | 1 | - | - |
| 3 | Accountant | SLAcS | I/II | SL 1 -2016 | Senior | 1 | Act | 1 | - |
| 4 | Assistant/Deputy Director(Planing) | SLPS | III/II | SL 1 -2016 | Senior | 1 | 1 | - | |
| 5 | Assistant Director(Planning) | Super Numerary | III | SL 1 -2016 | Senior | - | - | - | - |
| 6 | Administrative Officer | PMAS | Supra | MN-7-2016 | Tertiary | 1 | 1 | - | |
| 7 | Administrative Grama Niladhari | GNS | Supra | MN 7-2016 | Tertiary | 1 | Act | 1 | - |
| 8 | Translator(Sinhala-Tamil) (Sinhala-English) | TS | II/I | MN 6 - 2016 | Tertiary | 1 | - | 1 | - |
| 9 | Addl.District Registrar | REGS | Class 3 Grade II/I | MN 5 -2016 | Tertiary | 1 | - | 1 | - |
| 10 | Development Coordinator | AS | III/II/I | MN 4 - 2016 | Secondary | 1 | - | 1 | - |
| 11 | Development Officer(Old) | AS | III/II/I | MN 4 - 2016 | Secondary | 1 | - | 1 | - |
| 12 | Development Assistant | AS | III/II/I | MN 4 - 2016 | Secondary | - | - | - | - |
| 13 | Development Officer (269 Head) | DOS | III/II/I | MN 4 - 2016 | Secondary | 8 | 12 | - | 4 |
| 14 | Development Officer (Planning) | DOS | III/II/I | MN4-2016 | Secondary | 22 | 17 | 05 | - |
| 15 | Development Officer New (269 Head) | DOS | III/II/I | MN4-2016 | Secondary | 29 | 24 | 04 | - |
| 16 | Technical Officer | SLTS | III/II/I | MN 3 - 2106 | Secondary | 1 | - | 1 | - |
| 17 |
Public Management Assistant |
PMAS | III/II/I | MN 2 - 2016 | Secondary | 18 | 5 | 13 | - |
| 18 | Management Service Officer(Department) | Departmental | III/II/I | MT 1 - 2016 | Secondary | - | - | - | - |
| 19 | Grama Niladhari | GNS | III/II/I | MN 2 - 2016 | Secondary | 16 | 8 | 8 | - |
| 20 | Information and Communication Technology Assistant | SLICTS | Class 3 Grade III/II/I | MT 1 - 2016 | Secondary | 1 | 1 | - | - |
| 21 | Technical Assistant | Departmental | III/II/I | MT 1-2016 | Secondary | 1 | 1 | - | - |
| 22 | Driver | CDS | III/II/I Special | PL 3 - 2016 | Primary | 3 | 4 | - | 1 |
| 23 | KKS | OES | III/II/I Special | PL 1 - 2016 | Primary | 5 | 5 | - | - |
| Total | 114 | 81 | 37 | 05 | |||||
| Last Update 27.05.2024 | |||||||||





















