ප්රාදේශිය ලේකම් කාර්යාල සේවා ගොනු
සිවිල් ලියාපදිංචිය
අවසර පත්ර/ බලපත්ර නිකුත් කිරීම
සහතික පත්ර නිකුත් කිරීම
විශ්රාම වැටුප් ගෙවීම්
ඉඩම් පරිපාලනය
සමාජ සුභසාධන සහ සහන
සමෘද්ධි වැඩසටහන්
ප්රසම්පාදන
සංවර්ධන වැඩසටහන්
අප සපයන සේවාවන්...
ඔබේ අවශ්යතාව අනුව අදාළ කාණ්ඩය වෙත පිවිස පරීක්ෂා කර බලන්න. ඔබ සොයන තොරතුරු එහිදී සොයා ගැනීමට නොහැකි වූයේ නම්, අප ඇමතීමට කාරුණික වන්න.
අප අමතන්නNews & Events
රාජ්ය සේවා ස්ථාන
About Us
- ප්රවර්ගය: About Us
| Cadre & Staff Details - Koralai Pattu North, Vaharai | ||||||||
| Carder Information sa st 01.15.2023 | ||||||||
| SN | Designation | Service | Grade/class | Salary code | Service Level | ApprovedCader | Present | Name of Officers |
| 1 | Divisional Secretary | SLAS | III/II | SL 1 -2016 | Senior | 1 | 1 | Mr.G.Arunan |
| 2 | Asst. Divisional Secretary | SLAS | III/II | SL 1 -2016 | Senior | 1 | 1 | Mrs.A.Puvendran |
| 3 | Accountant | SLACS | III/II | SL 1 -2016 | Senior | 1 | 1 | Mrs.Chandrakala Jayandra |
| 5 | Assistant Director(Planing) | SLPS | III/II | SL 1 -2016 | Senior | 1 | Act | Mr.Sivanesaraja |
| 6 | Administrative Officer | MSOS | I | MN-2 | Tertiary | 1 | Act | Mr. Abdul Jamal Jameel |
| 7 | Administrative Grama Niladhari | MA Seg1 | III | MN-2 | Tertiary | 1 | Act | Mr. K.Thayalan |
| 8 | Translator(Sinhala-Tamil) (Sinhala-English) | TS | II/I | MN 6 - 2016 | Tertiary | 1 | - | - |
| 9 | Addl.District Registrar | REGS | Class 3 Grade II/I | MN 5 -2016 | Tertiary | 1 | 1 | Mr.A.M.Mohamad Nafees |
| 10 | Development Coordinator | AS | III/II/I | MN 4 - 2016 | Secondary | 1 | - | - |
| 11 | Development Officer(Old) | AS | III/II/I | MN 4 - 2016 | Secondary | 1 | - | - |
| Land Officer | LO | III/II/I | ||||||
| 12 | Development Assistant | AS | III/II/I | MN 4 - 2016 | Secondary | - | - | - |
| 14 | Development Officer (Development) | DOS | III/II/I | MN 4 - 2016 | Secondary | 52 | 52 | Mrs.J,Sarvanantham |
| Mr.T.Rajkumar | ||||||||
| Mr.M.Krishnakumar | ||||||||
| Mr.K.Loganathan | ||||||||
| Mrs.M.Thamayanthi | ||||||||
| Ms.K.Priyatharshini | ||||||||
| Mr.J.Kokilaraj | ||||||||
| Mr.T.Sothiraj | ||||||||
| Mr.G.Suhirtharajan | ||||||||
| Mrs.T.Ravichithra | ||||||||
| Mr.M.I.Issadeen | ||||||||
| Mr.M.K.Mohamed Fawaz | ||||||||
| Mr.S.Rajeswaran | ||||||||
| Mr.S.Vivekananthan | ||||||||
| Mr.Yogeswaran Jeyatharsan | ||||||||
| Mr.P.Kirushanth | ||||||||
| Miss.K.Saranya | ||||||||
| Miss.V.Shobika | ||||||||
| Miss.U.Nagasoumika | ||||||||
| MR.K.Thaneshraj | ||||||||
| Mr.S.Nalleeswaran | ||||||||
| Miss.P.Sujikka | ||||||||
| Mr.S.Niroshan | ||||||||
| Mr.K.Sutharsan | ||||||||
| Mr.S.NareshKumar | ||||||||
| Mr.Mr.K.Sasitharan | ||||||||
| Mr.S.Satheeskanth | ||||||||
| Mr.A.Nimalraj | ||||||||
| Mr.T.Dirojan | ||||||||
| Mr.P.Kiritharan | ||||||||
| Miss.M.Pathmini | ||||||||
| Miss.J.Kirilampothary | ||||||||
| Mr.A.Sujeekaran | ||||||||
| Miss.S.Saranya | ||||||||
| Miss.K.Karthika | ||||||||
| Mr.K.Muralitharan | ||||||||
| Miss.S.Nojitha | ||||||||
| Miss.Archana | ||||||||
| Mrs.Sivananthini Thapendran | ||||||||
| Mr.P.Thanraj | ||||||||
| MR.P.Thathees | ||||||||
| MR.P.Nadeskumar | ||||||||
| Luxmi Rasanikanthan | ||||||||
| Mrs.Vanitha Kusanthan | ||||||||
| Mrs.Sathyakanthini Sathyakanthan | ||||||||
| Mrs.Krishnaveny Jeyaraj | ||||||||
| Mrs.Pushpalatha Tiron Jude | ||||||||
| Mr.Sangarapillai Kugathasan | ||||||||
| Mrs. Senthamilselvi Yutha | ||||||||
| Mrs.Poomani Jeyaseelan | ||||||||
| Mrs.Aniththa Rishigesh | ||||||||
| Development Officer (Development) | DOS | III/II/I | MN4 | Secondary | ||||
| 14 | Technical Assistant | TA | III/II/I | MN-3 | MA-TECH | 1 | 1 | Mr.K.Dineskanth |
| 15 | Technical Officer | TO | III/II/I | MN 3 - 2106 | MA-SUP NON TEC | 1 | 1 | Mr.T,Tharaniraj |
| 16 | Public Management Assistant | PMAS | III/II/I | MN 2 - 2016 | Secondary | 18 | 4 | Mr. Abdul Jamal Jameel |
| Mrs.T.Umapathy | ||||||||
| Mr.V.Vinotharan | ||||||||
| Mrs.V.Lojini | ||||||||
| Mr.s.visithra | ||||||||
| 17 | Management Assistant(Developmental) | Departmental | III/II/I | MT 1 - 2016 | Secondary | - | - | Mr.A.Mohamed Aaris |
| 18 | Grama Niladhari | GNS | III/II/I | MN 2 - 2016 | Secondary | 16 | Mr. Sellathamby Theventhiran | |
| Mr. K. Mathikaran | ||||||||
| Mr. J. Suthakaran | ||||||||
| Mr. K. Uthayasankar | ||||||||
| Mr. Marsook Uwaais | ||||||||
| Mr. K. Thayalan | ||||||||
| Mr. S. Kajenthiran | ||||||||
| Mr. S. Vijayarajan | ||||||||
| 19 | Information and Communication Technology Assistant | ICT Asst | Class 3 Grade III/II/I | MT 1 - 2016 | Secondary | 1 | 1 | Mrs.M.Narmatha |
| 21 | Driver | CDS | III/II/I Special | PL 3 - 2016 | Primary | 3 | 3 | Mr.S.Vishvanathan |
| Mr.K.D.G.Jayakumara | ||||||||
| Sabapathipillai paraparan | ||||||||
| 22 | KKS | OES | III/II/I Special | PL 1 - 2016 | Primary | 5 | 1 | Mr.Thinojan |
| Last Update | 01.025.2023 | |||||||
- ප්රවර්ගය: About Us
Our approved staff and the actual staff during the year 2016 as follows:
| Cadre & Staff Details - Koralai Pattu North, Vaharai | |||||||||
| Carder Information sa st 01.15.2023 | |||||||||
| SN | Designation | Service | Grade/class | Salary code | Service Level | ApprovedCader | Present | Vecant | Name oF Officers |
| 1 | Divisional Secretary | SLAS | III/II | SL 1 -2016 | Senior | 1 | 1 | - | Mr.G.Arunan |
| 2 | Asst. Divisional Secretary | SLAS | III/II | SL 1 -2016 | Senior | 1 | 1 | - | Mrs.A.Puvendran |
| 3 | Accountant | SLACS | III/II | SL 1 -2016 | Senior | 1 | Act | 1 | Mr.A.Mohanakumar |
| 5 | Deputy Director(Planing) | SLPS | III/II | SL 1 -2016 | Senior | 1 | 1 | - | Mr.A.Sutharsan |
| 6 | Administrative Officer | MSOS | I | MN-2 | Tertiary | 1 | 1 | - | Mr. V.Sivaranjan |
| 7 | Administrative Grama Niladhari | MA Seg1 | III | MN-2 | Tertiary | 1 | 1 | Mr. K.Thayalan | |
| 8 | Translator(Sinhala-Tamil) (Sinhala-English) | TS | II/I | MN 6 - 2016 | Tertiary | 1 | - | - | |
| 9 | Addl.District Registrar | REGS | Class 3 Grade II/I | MN 5 -2016 | Tertiary | 1 | - | - | |
| 10 | Development Coordinator | AS | III/II/I | MN 4 - 2016 | Secondary | 1 | - | - | |
| 11 | Development Officer(Old) | AS | III/II/I | MN 4 - 2016 | Secondary | 1 | - | - | |
| Land Officer | LO | III/II/I | |||||||
| 12 | Development Assistant | AS | III/II/I | MN 4 - 2016 | Secondary | - | - | - | |
| 14 | Development Officer (Development) | DOS | III/II/I | MN 4 - 2016 | Secondary | 52 | 52 | ||
| Mr.M.Krishnakumar | |||||||||
| Mr.K.Loganathan | |||||||||
| Mrs.M.Thamayanthi | |||||||||
| Mr.J.Kokilaraj | |||||||||
| Mr.T.Sothiraj | |||||||||
| Mrs.T.Ravichithra | |||||||||
| Mr.M.I.Issadeen | |||||||||
| Mr.M.K.Mohamed Fawaz | |||||||||
| Mr.S.Rajeswaran | |||||||||
| Mr.S.Vivekananthan | |||||||||
| Mr.Y. Jeyatharsan | |||||||||
| Mr.P.Kirushanth | |||||||||
| Miss.K.Saranya | |||||||||
| Miss.V.Shobika | |||||||||
| Miss.U.Nagasoumika | |||||||||
| MR.K.Thaneshraj | |||||||||
| Mr.S.Nalleeswaran | |||||||||
| Miss.P.Sujikka | |||||||||
| Mr.S.Niroshan | |||||||||
| Mr.K.Sutharsan | |||||||||
| Mr.S.NareshKumar | |||||||||
| Mr.Mr.K.Sasitharan | |||||||||
| Mr.S.Satheeskanth | |||||||||
| Mr.A.Nimalraj | |||||||||
| Mr.T.Dirojan | |||||||||
| Mr.P.Kiritharan | |||||||||
| Miss.M.Pathmini | |||||||||
| Miss.J.Kirilampothary | |||||||||
| Mr.A.Sujeekaran | |||||||||
| Miss.S.Saranya | |||||||||
| Miss.K.Karthika | |||||||||
| Mr.K.Muralitharan | |||||||||
| Miss.S.Nojitha | |||||||||
| Miss.Archana | |||||||||
| Mrs.Sivananthini Thapendran | |||||||||
| Mr.P.Thanraj | |||||||||
| MR.P.Thathees | |||||||||
| MR.P.Nadeskumar | |||||||||
| Luxmi Rasanikanthan | |||||||||
| Mrs.Vanitha Kusanthan | |||||||||
| Mrs.Sathyakanthini Sathyakanthan | |||||||||
| Mrs.Krishnaveny Jeyaraj | |||||||||
| Mrs.Pushpalatha Tiron Jude | |||||||||
| Mr.Sangarapillai Kugathasan | |||||||||
| Mrs. Senthamilselvi Yutha | |||||||||
| Mrs.Poomani Jeyaseelan | |||||||||
| Mrs.Aniththa Rishigesh | |||||||||
| Development Officer (Development) | DOS | III/II/I | MN4 | Secondary | |||||
| 14 | Technical Assistant | TA | III/II/I | MN-3 | MA-TECH | 1 | 1 | Mr.R.Nishanthan | |
| 15 | Technical Officer | TO | III/II/I | MN 3 - 2106 | MA-SUP NON TEC | 1 | - | - | |
| 16 | Public Management Assistant | PMAS | III/II/I | MN 2 - 2016 | Secondary | 18 | 4 | Mr. Abdul Jamal Jameel | |
| Mrs.T.Umapathy | |||||||||
| Mr.V.Vinotharan | |||||||||
| Mrs.V.Lojini | |||||||||
| Mrs.S.Visithra | |||||||||
| 17 | Management Assistant(Developmental) | Departmental | III/II/I | MT 1 - 2016 | Secondary | - | - | - | |
| 18 | Grama Niladhari | GNS | III/II/I | MN 2 - 2016 | Secondary | 16 | 8 | Mr. S. Theventhiran | |
| Mr. K. Mathikaran | |||||||||
| Mr. J. Suthakaran | |||||||||
| Mr. K. Uthayasankar | |||||||||
| Mr. Marsook Uwaais | |||||||||
| Mr. K. Thayalan | |||||||||
| Mr. S. Kajenthiran | |||||||||
| Mr. S. Vijayarajan | |||||||||
| 19 | Information and Communication Technology Assistant | ICT Asst | Class 3 Grade III/II/I | MT 1 - 2016 | Secondary | 1 | 1 | Mrs.M.Narmatha | |
| 21 | Driver | CDS | III/II/I Special | PL 3 - 2016 | Primary | 3 | 3 | Mr.Mathiharan | |
| Mr.K.D.G.Jayakumara | |||||||||
| Mr S. paraparan | |||||||||
| 22 | KKS | OES | III/II/I Special | PL 1 - 2016 | Primary | 5 | 1 | Mr.Thinojan | |
| Last Update | 01.025.2023 | ||||||||
- ප්රවර්ගය: About Us
ප්රාදේශීය ලේකම් |
||
![]() |
නම | ඩී.පී. වික්රමසිංහ මහතා |
| සුදුසුකම් |
|
|
| රැකියා ඉතිහාසය |
|
|
සහකාර ප්රාදේශීය ලේකම් - I |
||
![]() |
නම | එම්.ඒ.එස්. කාංචනා ගුණවර්ධන මහත්මිය |
| සුදුසුකම් |
|
|
| රැකියා ඉතිහාසය | සහකාර ලේකම් - කෘෂිකර්ම අමාත්යංශය | |
සහකාර ප්රාදේශීය ලේකම් - II |
||
![]() |
නම | ජේ.පී.ඒ.එල්. වීරසිංහ මහත්මිය |
| සුදුසුකම් |
|
|
| රැකියා ඉතිහාසය | සහකාර ලේකම් - ජනමාධ්ය හා පාර්ලිමේන්තු කටයුතු අමාත්යාංශය | |
ගණකාධිකාරි |
||
![]() |
නම | ආර්.පී.ජේ. ලක්මාලි මහත්මිය |
| සුදුසුකම් | වාණිජවේදී (විශේෂ) උපාධිය | |
| රැකියා ඉතිහාසය | විගණකාධිපති දෙපාර්තමේන්තුව | |
සහකාර අධ්යක්ෂ (සැලසුම්) |
||
![]() |
නම | පී.ඩී. රූපසිංහ මහත්මිය |
| සුදුසුකම් | ශාස්ත්රපති (සමාජ විද්යාව) - කැළණිය විශ්ව විද්යාලය | |
| රැකියා ඉතිහාසය | සහකාර අධ්යක්ෂ - දිස්ත්රික් ලේකම් කාර්යාලය - කොළඹ | |
පරිපාලන නිලධාරී (ග්රාම නිලධාරි) |
||
![]() |
නම | ඒ.ඩී. ශ්රියාකාන්ති මහත්මිය |
| සුදුසුකම් | Grama NIladari Service-Supra-2007 | |
| රැකියා ඉතිහාසය |
|
|




























